IBPS RRB Cut Off 2020: Candidates who are going to appear in IBPS RRB 2020 examination should have the knowledge of previous year cut off. IBPS RRB cut off will give an idea to the candidate about how to prepare and the topics need to focus more. The cut off will be decided by the IBPS officials by taking few things into the consideration such as No. of candidates appearing in the examination, Marks scored by them etc.
All candidates have to score marks either equal to cut off marks or more in both Preliminary as well as Main Examination. Only those candidates will be allowed to participate in the next stage of recruitment process who will qualify the examination by clearing IBPS RRB Cut off. Candidates having the idea of Previous Year cut off can easily decide how many questions are required to answer in each section to pass the examination.
This year IBPS releaseD notification for the recruitment of Office Assistant and Officer (Scale I, II, III). Candidates meeting the eligibility criteria can fill the application form in online mode from the month of June 2020 till 21st July. Candidates can check important dates of IBPS RRB 2020 from the table given below.
Contents
- 1 Important Dates of IBPS RRB 2020 Gramin Bank Exam
- 2 IBPS RRB PO Prelims Cut Off 2019 Category Wise
- 3 IBPS RRB Previous Year Cut Off 2017 (Office Assistant – Prelims)
- 4 State-Wise IBPS RRB Office Assistant Cut off 2017
- 5 IBPS RRB Officer Scale-I Cut off 2017 (Prelims)
- 6 IBPS RRB PO Cut Off 2016 (Prelims)
- 7 IBPS RRB PO Cut Off 2016 (Prelims): State Wise
Important Dates of IBPS RRB 2020 Gramin Bank Exam
Particulars | Dates (official) |
IBPS RRB 2020 notification release date | 1st July 2020 |
Online Application begins along with Edit/Modification | 1st July 2020 |
Last Date to apply for IBPS RRB along with Edit/Modification | 21st July 2020 |
Application Fee Payment Starts | 21st July 2020 |
Last Date for Payment of Application Fee | 21st July 2020 |
Pre-Exam Training Letter Download date | August 2020 |
Pre-Exam Call Letter download date Officer Scale: Office Assistant: | August 2020 |
Online Pre-Exam Date Officer Scale:
Office Assistant: | September 2020 |
Result of Pre-Exam | September / October 2020 |
Main Exam Call Letter download date | September / October 2020 |
Online Main Exam Date Officer Scale: Office Assistant: | September / October 2020 |
Result of Main Exam | September / October 2020 |
Interview Call Letter download date for Officer Scale | September / October 2020 |
Date of Interview | September / October 2020 |
Provisional Allotment | December 2020 |
IBPS RRB PO Prelims Cut Off 2019 Category Wise
Students can check here the previous year cut off for IBPS RRB. By knowing IBPS RRB Prelims Previous Year Cut off, they will get an idea of how much marks will be more enough to crack this year IBPS RRB exam,
Andhra Pradesh | 58.50 |
Assam | 41.50 |
Bihar | 58 |
Chhattisgarh | 55.50 |
Gujarat | 43.50 |
Haryana | 64.50 |
Himachal Pradesh | 59.75 |
Jammu & Kashmir | 55.25 |
Jharkhand | 59.5 |
Karnataka | 46.25 |
Kerala | 61 |
Madhya Pradesh | 54.70 |
Maharashtra | 56 |
Punjab | 63.50 |
Odisha | 55.75 |
Rajasthan | 58.50 |
Tamil Nadu | 55.25 |
Telangana | 54 |
Uttar Pradesh | 58.75 |
Uttarakhand | 65 |
West Bengal | 55.25 |
State-wise cut off for IBPS RRB (Officer Scale 1) Prelims 2018
State | Cut-off |
---|---|
Uttar Pradesh | 70.75 |
Haryana | 76.25 |
Madhya Pradesh | 70.50 |
Himachal Pradesh | 77.50 |
Punjab | 74.75 |
Rajasthan | 73.00 |
Bihar | 70.25 |
Odisha | 71.25 |
Gujarat | 69.75 |
Andhra Pradesh | 72.50 |
West Bengal | 75.25 |
Chhattisgarh | 67.75 |
Tripura | 48.75 |
Maharashtra | 69.75 |
Kerala | 73.50 |
Telangana | 67.75 |
Karnataka | 66.25 |
Jammu and Kashmir | 70.00 |
Assam | 67.50 |
Jharkhand | 69.75 |
Tamil Nadu | 61.75 |
IBPS RRB Previous Year Cut Off 2017 (Office Assistant – Prelims)
Candidates can check IBPS RRB 2017 Cut off (Preliminary Exam) for Office Assistant Post from the table mentioned below.
Section | Total Marks | General Cut Off |
Reasoning Ability | 40 | 13.75 |
Numerical Ability | 40 | 12.75 |
State-Wise IBPS RRB Office Assistant Cut off 2017
The State-wise cut off list of IBPS RRB 2017 for the post of Office Assistant is given below in the table.
State | Cut Off (General) |
Assam | 59.25 |
Andhra Pradesh | 63 |
Chattisgarh | 50.75 |
Bihar | 57.00 |
Gujarat | 57.25 |
Himachal Pradesh | 59.00 |
Haryana | 62.00 |
Madhya Pradesh | 60.50 |
Punjab | 60.75 |
Odhisa | 56.00 |
Jharkhand | 62.50 |
Karnataka | 54.25 |
Kerala | 58.20 |
Maharashtra | 56.75 |
Telangana | 57.75 |
Rajasthan | 58 |
Tamil Nadu | 51.75 |
Uttar Pradesh | 56.75 |
Uttarakhand | 60.00 |
West Bengal | 67.00 |
IBPS RRB Officer Scale-I Cut off 2017 (Prelims)
IBPS RRB Officer Scale-I 2017 Cut Off marks is given below in the table. Candidates can check sectional cut off and category wise cut off marks.
Section | General | OBC | Total Marks |
Reasoning Ability | 16.00 | 12.75 | 40 |
Numerical Ability | 14.25 | 9.75 | 40 |
State | Cut Off (General) | Cut Off (OBC) | Cut Off (SC) | Cut Off (ST) |
Assam | ||||
Andhra Pradesh | 47.25 | – | 47.25 | 40.25 |
Chattisgarh | ||||
Bihar | 52.25 | 52.25 | – | – |
Gujarat | 48.25 | – | 44.75 | – |
Himachal Pradesh | 52.25 | – | – | – |
Haryana | 55.00 | 51.00 | – | – |
Madhya Pradesh | 49.75 | – | – | – |
Punjab | 54.00 | 50.00 | – | – |
Odhisa | 52.00 | – | – | – |
Jharkhand | 52.00 | – | – | – |
Karnataka | 41.75 | – | 41.75 | – |
Kerala | 50.75 | – | – | – |
Maharashtra | 46.25 | 46.25 | 46.25 | – |
Telangana | 45.50 | 45.50 | – | – |
Rajasthan | 52.00 | 52.00 | – | – |
Tamil Nadu | 42.00 | 40.00 | – | – |
Uttar Pradesh | 50.25 | 48.25 | 42.00 | – |
Uttarakhand | 56.00 | – | – | – |
West Bengal | 51.25 | – | 46.75 | – |
IBPS RRB PO Cut Off 2016 (Prelims)
