Check out the SBI Clerk Main Examination Cut-off 2018. The entire article deals with the SBI Clerk Main Examination Cut-off Previous Year.
The SBI is going to conduct the SBI Main Examination on 5th August 2018. Only those candidates will appear for the SBI Main Examination 2018 whose name has been shortlisted. A lot of candidates must be wondering about the SBI Mains Cut-off 2018. They do not need to wonder anymore. Below we are providing the previous year SBI Main cut-off in this article. Candidates need not look anywhere beyond this website.
A cut-off list is the minimum number of Marks that candidates need to attain in order to qualify for the next round. If a candidate fails to achieve the cut-off marks, he will not be qualified for the next round. Every Year, SBI Releases the SBI Main Cut-off on its official website i.e www.sbi.co.in. The SBI Main cut-off varies for different categories.
SBI Main Cut-off Year 2018 (Expected)
Below, we are providing the Expected SBI Clerk Main Cut-off 2018.
SBI PO Mains 2018 – Expected Cut Off
Categories | Cut Off Marks Out of 200 |
General | 58-62 |
OBC | 48-52 |
SC | 48-52 |
ST | 48-52 |
SBI Clerk Main Previous Year Cut Off Marks 2017
Categories of the candidate | Marks |
General | 130.25 |
Other backward class | 122.75 |
Scheduled castes | 100.75 |
Scheduled tribes | 76.25 |
Differently abled | 100.75 |
Visually impaired | 96.5 |
Hearing Impaired | 63 |
Ex-servicemen | 60 |
These marks are according to the classification of the categories of the candidates. So the candidates must check these marks. We also want to tell that these marks are according to the official sources. We also advise the candidates to confirm the cut off marks from the official website of the authority.
SBI Main Cut-off Year 2016
Below, we are providing the SBI Main Cut-off 2016 both Category wise and state-wise.
SBI Clerk Cut off 2016 (Category Wise)
Subjects | Total Marks | GENERAL | SC/ST/OBC | OH/VI/HI/ XS/DXS |
---|---|---|---|---|
General / Financial Awareness | 50 | 13.5 | 9.5 | 3.25 |
General English | 40 | 14.25 | 10.25 | 4.5 |
Quantitative Aptitude | 50 | 14.5 | 11.25 | 6.5 |
Reasoning Ability & Computer Aptitude | 60 | 24 | 19 | 11.25 |
SBI Clerk 2016 Mains Cut-off (State-wise)
States | SC | ST | OBC | GEN | XS | OH | VI | HI | DXS |
---|---|---|---|---|---|---|---|---|---|
Madhya Pradesh | 100.75 | 76.25 | 122.75 | 130.25 | 60.00 | 100.75 | 96.50 | 63.00 | – |
Uttar Pradesh | 103.00 | 81.50 | 120.50 | 132.25 | 86.25 | 107.50 | 111.25 | 69.00 | 61.25 |
West Bengal | 105.50 | 86.75 | 110.75 | 131.00 | 86.75 | 87.75 | 65.75 | 73.75 | 65.75 |
Bihar | 98.25 | 80.50 | 123.00 | 130.25 | 76.50 | 103.75 | 101.00 | 60.50 | 62.50 |
Uttarakhand | 102.25 | 105.50 | 116.75 | 133.50 | 69.75 | 106.00 | 107.25 | 66.50 | 86.00 |
Haryana | 106.25 | 119.50 | 137.00 | ||||||
Gujarat | 112.00 | 122.50 | |||||||
Telangana | 123.25 | ||||||||
Punjab | 138.50 | ||||||||
Maharashtra | 123.50 | ||||||||
Andhra Pradesh | 128.50 | ||||||||
Jharkhand | 127.00 | ||||||||
Himachal Pradesh | 133.50 | ||||||||
Nagaland | 115.75 | ||||||||
Karnataka | 117.00 | ||||||||
Kerala | 135.75 | ||||||||
Rajasthan | 136.00 | ||||||||
Tamil Nadu | 132.00 | ||||||||
Assam | 124.50 | ||||||||
Chandigarh | 121.75 |
SBI Clerk Previous Year Cut Off Marks 2015
The candidates will also be able to transform the preparation level according to the details as given in this article. Thus the candidates must check the various details of the cut off marks of the recruitment program as given below.
Categories of the candidate | Marks |
General | 125 |
Scheduled castes | 119 |
Scheduled tribes | 105 |
Other backward classes | 123 |
Physical handicapped (Visual) | 70 |
Hearing Impaired | 70 |
Differently abled | 117 |
Ex-servicemen | 119 |
These marks are according to the classification of the categories of the candidates. So the candidates must check these marks. We also want to tell that these marks are according to the official sources.
SBI Clerk Main Cut-off year 2014
Below, we are providing the SBI Clerk Main Cut-off for the year 2014.
These are the details of the previous year cut off marks for the 2014 recruitment program of the clerks in the state bank of India. These marks will develop the concern in the mind of the candidates for the difficulty level of the recruitment program.
Category | Marks |
Scheduled Caste | 123 |
Scheduled Tribe | 108 |
General | 140 |
Other Backward Classes | 138 |
These marks are according to the classification of the categories of the candidates. So the candidates must check these marks. We also want to tell that these marks are according to the official sources. We will also provide the cut off marks according to the states.
Name of the states | General | OBC | Scheduled Castes | Scheduled Tribes |
Telangana & AP | 148 | 143 | 131 | 113 |
Kerala | 124 | 124 | 110 | 91 |
MP | 147 | 139 | 131 | 105 |
Bihar | 155 | 146 | 126 | 106 |
Haryana & NCR | 153 | 136 | 129 | 138 |
Rajasthan | 155 | 140 | 123 | 108 |
Tamil Nadu | 130 | 125 | 119 | 105 |
Gujarat | 137 | 134 | 131 | 87 |
Karnataka | 98 | 98 | 89 | 77 |
Maharashtra | 132 | 111 | 120 | 70 |
Odisha | 151 | 148 | 125 | 103 |
UP | 155 | 146 | 122 | 107 |
Uttarakhand | 150 | 142 | 101 | 97 |
This article deals with the Previous year SBI Clerk Mains Cut-off. This article will help the readers in estimating the trend of the SBI Clerk Mains Cut-off. On that basis, the candidates can easily prepare for the SBI Main Examination according to the Sectional Cut-off. They can focus more on the weak subjects to get better and achieve more marks.