Rajdhani Express is a series of Passenger Express Train Services in India. The Express has been launched by the Indian Railways. Rajdhani Express is a superfast broad gauge train service in India that connects New Delhi (either New Delhi/ Nizamuddin) with other important destinations, especially the state capitals. Rajdhani is known as “Capital” in Hindi.
Contents
History of Rajdhani Express
The Rajdhani Express was launched on 1st March 1969 providing connections (up to 140 km/hour or 87mph). The first Rajdhani Express Train is (Howrah- New Delhi with WDM- 4 Diesel Engine) to cover a distance of 1, 445 Km in 17 Hours and 20 Minutes.
Read Here: Duronto Train Time Table
The Mumbai- New Delhi- Rajdhani Express was introduced on 17th May 1972. The Rajdhani Express is known to be the fastest trains in India to reach the speed of 115-120 Km/ Hr.
About Rajdhani Express
The Rajdhani Express gets the highest priority on the Indian Railway Network. The Express are fully air-conditioned. The passengers are provided with complimentary meals during the journey depending upon the timings of the journey. The passengers will be provided with Lunch, High Tea, Dinner, Morning Tea, Breakfast, and Snacks. The trains have three classes of accommodations- First Class AC with 2 or 4 Berth Lockable Bedrooms, AC 2-Tier with Open Berths (bays of 4 Berths+ 2 Berths on the other side of the corridor) with curtains for privacy and AC 3-Tier (Bays of 6 Berths+ 2 Berths on the side) without curtains. Currently there are 23 pairs, that connect New Delhi to Important Cities across the country. The train has few halts than other express trains. Recently, the Rajdhani Express has introduced Dynamic Pricing.
Check Here: Shatabdi Express Train Time- Table
List of Trains Running Between Stations and Their Time-Table
There are currently 23 pairs of Rajdhani Express operational:
Train Name | Train Number(s) | Distance | Average Speed |
Agartala Rajdhani | 20501/20502 | 2421 km | 59 km/h |
August Kranti Rajdhani | 12953/12954 | 1377 km | 79 km/h |
Bandra Rajdhani | 09003/09004 | 1367 km | 98 km/h |
Bangalore Rajdhani | 22691/22692 | 2365 km | 70 km/h |
Bhubaneswar Rajdhani (via Adra) | 22811/22812 | 1723 km | 74 km/h |
Bhubaneswar Rajdhani (via Bokaro) | 22823/22824 | 1800 km | 76 km/h |
Bhubaneswar Rajdhani (via Sambalpur) | 20817/20818 | 1914 km | 70 km/h |
Bilaspur Rajdhani | 12441/12442 | 1501 km | 74 km/h |
Chennai Rajdhani | 12433/12434 | 2175 km | 77 km/h |
Howrah Rajdhani (via Gaya) | 12301/12302 | 1447 km | 85 km/h |
Howrah Rajdhani (via Patna) | 12305/12306 | 1530 km | 76 km/h |
Jammu Rajdhani | 12425/12426 | 582 km | 64 km/h |
Madgaon Rajdhani | 22413/22414 | 2094 km | 81 km/h |
Mumbai Rajdhani | 12951/12952 | 1384 km | 88 km/h |
Ranchi Rajdhani (via Bokaro) | 12439/12440 | 1305 km | 74 km/h |
Ranchi Rajdhani (via Daltonganj) | 12453/12454 | 1341 km | 76 km/h |
RJPB Rajdhani | 12309/12310 | 1,003 Km (Via. CNB) | 80km/h |
Sealdah Rajdhani | 12313/12314 | 1479km | 82 km/h |
Secunderabad Rajdhani | 12437/12438 | 1661 km | 76 km/h |
Swarna Jayanti Rajdhani | 12957/12958 | 934 km | 68 km/h |
Thiruvananthapuram Rajdhani | 12431/12432 | 3149 km | 76 km/h |
Rajdhani Trains and Time Table
Sealdah Rajdhani Exp Sealdah to New Delhi | ![]() | Sealdah Rjdhani New Delhi to Sealdah |
Dbrt Rajdhani Ex Dibrugarh Town to New Delhi | ![]() | Dbrt Rajdhani New Delhi to Dibrugarh Town |
Jammu Rajdhani New Delhi to Jammu Tawi | ![]() | Jammu Rajdhani Jammu Tawi to New Delhi |
Rajdhani Exp Bangalore Cy Jn to H Nizamuddin | ![]() | Banglore Rjdhni H Nizamuddin to Bangalore Cy Jn |
Rajdhani Exp Trivandrum Cntl to H Nizamuddin | ![]() | Trivndrm Rjdhni H Nizamuddin to Trivandrum Cntl |
Rajdhani Exp Chennai Central to H Nizamuddin | ![]() | Chennai Rajdhni H Nizamuddin to Chennai Central |
Rajdhani Exp Secunderabad Jn to H Nizamuddin | ![]() | Nzm Sc Rjdhni H Nizamuddin to Secunderabad Jn |
Rnc Ndls Raj Exp Ranchi to New Delhi | ![]() | Ndls Rnc Raj Exp New Delhi to Ranchi |
Bsp Ndls Raj Ex Bilaspur Jn to New Delhi | ![]() | Bilaspur Rjdhni New Delhi to Bilaspur Jn |
Rnc Ndls Raj Exp Ranchi to New Delhi | ![]() | Ndls Rnc Rjdhni New Delhi to Ranchi |
Rajdhani Exp Bangalore Cy Jn to H Nizamuddin | ![]() | Banglore Rajdhni H Nizamuddin to Bangalore Cy Jn |
Mumbai Rajdhani Mumbai Central to New Delhi | ![]() | Mumbai Rajdhani New Delhi to Mumbai Central |
Aug Kr Raj Exp Mumbai Central to H Nizamuddin | ![]() | Ag Kranti Rjdhn H Nizamuddin to Mumbai Central |
Bbs Rajdhani Exp Bhubaneswar to New Delhi | ![]() | Bubneswr Rjdhni New Delhi to Bhubaneswar |
Rajdhani Trains Time Table (Schedule For Rajdhani Express)
Train Number | Train Name | Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time | Dep Days / Runs On |
---|---|---|---|---|---|---|
12235 | DIBRUGARH - NEW DELHI Rajdhani Express | DIBRUGARH | 18:15 | NEW DELHI | 13:55 | THU |
12236 | NEW DELHI - DIBRUGARH Rajdhani Express | NEW DELHI | 9:25 | DIBRUGARH | 6:15 | TUE |
12301 | HOWRAH JN - NEW DELHI Rajdhani Express | HOWRAH JN | 16:55 | NEW DELHI | 10:00 | MON,TUE,WED,THU,FRI,SAT |
12302 | NEW DELHI - HOWRAH JN Rajdhani Express | NEW DELHI | 16:55 | HOWRAH JN | 9:50 | MON,TUE,WED,THU,SAT,SUN |
12305 | HOWRAH JN - NEW DELHI Rajdhani Express | HOWRAH JN | 14:05 | NEW DELHI | 10:00 | SUN |
12306 | NEW DELHI - HOWRAH JN Rajdhani Express | NEW DELHI | 16:55 | HOWRAH JN | 12:15 | FRI |
12309 | RAJENDRANAGAR T - NEW DELHI Rajdhani Express | RAJENDRANAGAR T | 19:00 | NEW DELHI | 7:40 | MON,TUE,WED,THU,FRI,SAT,SUN |
12310 | NEW DELHI - RAJENDRANAGAR T Rajdhani Express | NEW DELHI | 17:15 | RAJENDRANAGAR T | 5:30 | MON,TUE,WED,THU,FRI,SAT,SUN |
12313 | SEALDAH - NEW DELHI Rajdhani Express | SEALDAH | 16:50 | NEW DELHI | 10:25 | MON,TUE,WED,THU,FRI,SAT,SUN |
12314 | NEW DELHI - SEALDAH Rajdhani Express | NEW DELHI | 16:25 | SEALDAH | 10:10 | MON,TUE,WED,THU,FRI,SAT,SUN |
12423 | DIBRUGARH TOWN - NEW DELHI Rajdhani Express | DIBRUGARH TOWN | 20:35 | NEW DELHI | 10:20 | MON,TUE,WED,THU,FRI,SAT,SUN |
12424 | NEW DELHI - DIBRUGARH TOWN Rajdhani Express | NEW DELHI | 16:10 | DIBRUGARH TOWN | 8:00 | MON,TUE,WED,THU,FRI,SAT,SUN |
12425 | NEW DELHI - JAMMU TAWI Rajdhani Express | NEW DELHI | 20:40 | JAMMU TAWI | 5:45 | MON,TUE,WED,THU,FRI,SAT,SUN |
12426 | JAMMU TAWI - NEW DELHI Rajdhani Express | JAMMU TAWI | 19:40 | NEW DELHI | 5:00 | MON,TUE,WED,THU,FRI,SAT,SUN |
12431 | TRIVANDRUM CNTL - H NIZAMUDDIN Rajdhani Express | TRIVANDRUM CNTL | 19:15 | H NIZAMUDDIN | 12:40 | TUE,THU,FRI |
12432 | H NIZAMUDDIN - TRIVANDRUM CNTL Rajdhani Express | H NIZAMUDDIN | 10:55 | TRIVANDRUM CNTL | 4:55 | TUE,WED,SUN |
12433 | CHENNAI CENTRAL - H NIZAMUDDIN Rajdhani Express | CHENNAI CENTRAL | 6:10 | H NIZAMUDDIN | 10:25 | FRI,SUN |
12434 | H NIZAMUDDIN - CHENNAI CENTRAL Rajdhani Express | H NIZAMUDDIN | 15:55 | CHENNAI CENTRAL | 20:15 | WED,FRI |
12435 | DIBRUGARH TOWN - NEW DELHI Rajdhani Express | DIBRUGARH TOWN | 18:10 | NEW DELHI | 13:55 | MON,FRI |
12436 | NEW DELHI - DIBRUGARH TOWN Rajdhani Express | NEW DELHI | 9:25 | DIBRUGARH TOWN | 7:25 | THU,SUN |
12437 | SECUNDERABAD JN - H NIZAMUDDIN Rajdhani Express | SECUNDERABAD JN | 12:45 | H NIZAMUDDIN | 10:25 | WED |
12438 | H NIZAMUDDIN - SECUNDERABAD JN Rajdhani Express | H NIZAMUDDIN | 15:55 | SECUNDERABAD JN | 14:00 | SUN |
12439 | RANCHI - NEW DELHI Rajdhani Express | RANCHI | 17:55 | NEW DELHI | 10:50 | WED,SAT |
12440 | NEW DELHI - RANCHI Rajdhani Express | NEW DELHI | 16:00 | RANCHI | 9:00 | MON,FRI |
12441 | BILASPUR JN - NEW DELHI Rajdhani Express | BILASPUR JN | 14:00 | NEW DELHI | 10:55 | MON,THU |
12442 | NEW DELHI - BILASPUR JN Rajdhani Express | NEW DELHI | 15:45 | BILASPUR JN | 12:00 | TUE,SAT |
12453 | RANCHI - NEW DELHI Rajdhani Express | RANCHI | 17:10 | NEW DELHI | 10:50 | THU,SUN |
12454 | NEW DELHI - RANCHI Rajdhani Express | NEW DELHI | 16:00 | RANCHI | 10:30 | WED,SAT |
12951 | MUMBAI CENTRAL - NEW DELHI Rajdhani Express | MUMBAI CENTRAL | 17:00 | NEW DELHI | 8:35 | MON,TUE,WED,THU,FRI,SAT,SUN |
12952 | NEW DELHI - MUMBAI CENTRAL Rajdhani Express | NEW DELHI | 16:25 | MUMBAI CENTRAL | 8:15 | MON,TUE,WED,THU,FRI,SAT,SUN |
12953 | MUMBAI CENTRAL - H NIZAMUDDIN Rajdhani Express | MUMBAI CENTRAL | 17:40 | H NIZAMUDDIN | 10:55 | MON,TUE,WED,THU,FRI,SAT,SUN |
12954 | H NIZAMUDDIN - MUMBAI CENTRAL Rajdhani Express | H NIZAMUDDIN | 16:50 | MUMBAI CENTRAL | 9:45 | MON,TUE,WED,THU,FRI,SAT,SUN |
12957 | AHMEDABAD JN - NEW DELHI Rajdhani Express | AHMEDABAD JN | 17:40 | NEW DELHI | 7:30 | MON,TUE,WED,THU,FRI,SAT,SUN |
12958 | NEW DELHI - AHMEDABAD JN Rajdhani Express | NEW DELHI | 19:55 | AHMEDABAD JN | 9:40 | MON,TUE,WED,THU,FRI,SAT,SUN |
20817 | BHUBANESWAR - NEW DELHI Rajdhani Express | BHUBANESWAR | 7:10 | NEW DELHI | 10:40 | SAT |
20818 | NEW DELHI - BHUBANESWAR Rajdhani Express | NEW DELHI | 17:05 | BHUBANESWAR | 20:35 | SUN |
22413 | MADGAON - H NIZAMUDDIN Rajdhani Express | MADGAON | 10:00 | H NIZAMUDDIN | 12:40 | MON,SUN |
22414 | H NIZAMUDDIN - MADGAON Rajdhani Express | H NIZAMUDDIN | 10:55 | MADGAON | 12:50 | FRI,SAT |
22691 | KSR BENGALURU - H NIZAMUDDIN Rajdhani Express | KSR BENGALURU | 20:00 | H NIZAMUDDIN | 5:55 | MON,TUE,WED,THU,FRI,SAT,SUN |
22692 | H NIZAMUDDIN - KSR BENGALURU Rajdhani Express | H NIZAMUDDIN | 20:45 | KSR BENGALURU | 6:40 | MON,TUE,WED,THU,FRI,SAT,SUN |
22811 | BHUBANESWAR - NEW DELHI Rajdhani Express | BHUBANESWAR | 11:40 | NEW DELHI | 10:40 | WED,SAT,SUN |
22812 | NEW DELHI - BHUBANESWAR Rajdhani Express | NEW DELHI | 17:05 | BHUBANESWAR | 15:50 | MON,FRI,SUN |
22823 | BHUBANESWAR - NEW DELHI Rajdhani Express | BHUBANESWAR | 9:30 | NEW DELHI | 10:40 | MON,TUE,THU,FRI |
22824 | NEW DELHI - BHUBANESWAR Rajdhani Express | NEW DELHI | 17:05 | BHUBANESWAR | 17:25 | TUE,WED,THU,SAT |
Read Here: Indian Railways Train Time Table