St. Stephen’s College Cut Off 2021: St Stephen’s 1st Cut off 2021 will be released by Delhi University(DU). St. Stephen’s College was founded in the year 1881 which is one of the oldest colleges in India. It is a constituent Christian College of the University of Delhi (DU). The University of Delhi will release the cut-offs in batches. The College offers various Undergraduate, Postgraduate, as well as the Language courses with different specialization subject.
DU will announce its first cut-off for undergraduate courses. In most courses, including BA (Hon) Economics, the minimum marks needed for admissions to St Stephen’s college are above 99 percent. You’ll need to get 99.25% or higher marks in Class 12 board exams for admission to economics, for BA programme the cut-off is 99% for both business and science stream candidates. The cut-off is also 99 percent for the History program. This is higher than last year when the highest cut-off was in economics and English, 98.75 percent.
Factors that are responsible for the DU Cut-Off 2021 are:
- Number of Applications for DU Programmes 2021
- Highest and Lowest Marks obtained by the candidates in the qualifying exam.
- Number of Seats in a particular program and college etc.
Contents
DU Admission 2021 Procedure
After the declaration of the Delhi University Admission Cut Off Lists by the University, candidates have to report to the college of his/her choice as per the schedule of the DU Admission.
Here the candidates, have to fill in the college form and the University Enrollment Form. Then the documents of the candidates will be verified and submitted and the payment of the admission fees is done.
If the candidates’ name is not available in the first cut-off list of any of the DU affiliated colleges then, they could be considered in the next upcoming list. So the candidates are requested to check the cut-off lists as soon as it is available on the desired college website.
Documents Required during DU Counseling 2021
The documents that are required for DU Counselling 2021 is as follows-
- 10thClass Marksheet and Passing Certificate
- 12thClass Marksheet and passing certificate
- Graduation Marksheet and other certificates (for PG Courses)
- Recent Character Certificate
- Transfer Certificate
- Category Certificate (if applicable)
- Passport size self-attested photographs.
The Cut-Off lists are very important for each and every candidate as it decides the future of the candidate. The cut-off is the minimum number of marks that is secured in the XII Board Examination that allows a candidate to get a seat in his/her desired college. The cut-off mark is the limited bar/set decided by the College or the University to offer admission. If a candidate secures more than the cut-off mark or exacts to the cut-off marks that means that the candidate is selected/ qualified. Below the cut-off marks states that the candidate is not qualified.
ST Stephen’s College Cut Off Previous Year
[cutoff collection=’du’ field=’A,C,D,F,G,M,N,O,P’ query=’L =2019 :: B = ST. STEPHENS COLLEGE’ tableheading=’St. Stephen’s College Cut Offs 2019′]
ST Stephen’s College Cut Off 2018
.No. | Course | Category | Commerce | Humanities | Science | Rider |
(BFS) | (BFS) | (BFS) | ||||
1 | B.A. Programme | GEN | 98 | 95.5 | 98 | |
SC | 96 | 93.5 | 96 | |||
ST | 94 | 91.5 | 94 | |||
COTH | 88 | 85.5 | 88 | |||
CNI | 78 | 75.5 | 78 | |||
CNID | 78 | 75.5 | 78 | |||
CST | 86 | 83.5 | 86 | |||
CPH | 78 | 75.5 | 78 | |||
PH | 93 | 90.5 | 93 | |||
UR | 90 | 87.5 | 90 | |||
S.No. | Course | Category | Commerce | Humanities | Science | Rider |
(BFS) | (BFS) | (BFS) | ||||
2 | Economics | GEN | 98.75 | 98 | 97.5 | Maths 90% |
SC | 95.75 | 95 | 94.5 | Maths 87% | ||
ST | 92.75 | 92 | 91.5 | Maths 84% | ||
COTH | 95.75 | 95 | 94.5 | Maths 87% | ||
CNI | 78.75 | 78 | 77.5 | Maths 70% | ||
CNID | 78.75 | 78 | 77.5 | Maths 70% | ||
CST | 83.75 | 83 | 82.5 | Maths 75% | ||
CPH | 83.75 | 83 | 82.5 | Maths 75% | ||
PH | 88.75 | 88 | 87.5 | Maths 75% | ||
S.No. | Course | Category | Commerce | Humanities | Science | Rider |
(BFS) | (BFS) | (BFS) | ||||
3 | Mathematics | GEN | 97.5 | 96.5 | 97.5 | Include Maths in BFS |
SC | 94.5 | 93.5 | 94.5 | Include Maths in BFS | ||
ST | 93.5 | 92.5 | 93.5 | Include Maths in BFS | ||
COTH | 90.5 | 89.5 | 90.5 | Include Maths in BFS | ||
CNI | 77.5 | 76.5 | 77.5 | Include Maths in BFS | ||
CNID | 77.5 | 76.5 | 77.5 | Include Maths in BFS | ||
CST | 82.5 | 81.5 | 82.5 | Include Maths in BFS | ||
CPH | 82.5 | 81.5 | 82.5 | Include Maths in BFS | ||
PH | 85.5 | 84.5 | 85.5 | Include Maths in BFS | ||
S.No. | Course | Category | Commerce | Humanities | Science | Rider |
(BFS) | (BFS) | (BFS) | ||||
4 | English | GEN | 98.5 | 97.5 | 98 | Eng. Core 90% or Elective Eng. 85% |
SC | 97.5 | 96.5 | 97 | Eng. Core 88% or Elective Eng. 83% | ||
ST | 97.5 | 96.5 | 97 | Eng. Core 88% or Elective Eng. 83% | ||
COTH | 95.5 | 94.5 | 95 | Eng. Core 88% or Elective Eng. 83% | ||
CNI | 86.5 | 85.5 | 86 | Eng. Core 84% or Elective Eng. 79% | ||
CNID | 86.5 | 85.5 | 86 | Eng. Core 84% or Elective Eng. 79% | ||
CST | 90.5 | 89.5 | 90 | Eng. Core 85% or Elective Eng. 80% | ||
CPH | 73.5 | 72.5 | 73 | Eng. Core 80% or Elective Eng. 75% | ||
PH | 96.5 | 95.5 | 96 | Eng. Core 87% or Elective Eng. 82% | ||
S.No. | Course | Category | Commerce | Humanities | Science | Rider |
(BFS) | (BFS) | (BFS) | ||||
5 | History | GEN | 98 | 96.5 | 98 | |
SC | 96 | 94.5 | 96 | |||
ST | 96 | 94.5 | 96 | |||
COTH | 91 | 89.5 | 91 | |||
CNI | 78 | 76.5 | 78 | |||
CNID | 78 | 76.5 | 78 | |||
CST | 92 | 90.5 | 92 | |||
CPH | 83 | 81.5 | 83 | |||
PH | 94 | 92.5 | 94 | |||
S.No. | Course | Category | Commerce | Humanities | Science | Rider |
(BFS) | (BFS) | (BFS) | ||||
6 | Philosophy | GEN | 97 | 95 | 95.5 | |
SC | 92 | 90 | 90.5 | |||
ST | 92 | 90 | 90.5 | |||
COTH | 89 | 87 | 87.5 | |||
CNI | 77 | 75 | 75.5 | |||
CNID | 77 | 75 | 75.5 | |||
CST | 92 | 90 | 90.5 | |||
CPH | 82 | 80 | 80.5 | |||
PH | 92 | 90 | 90.5 | |||
S.No. | Course | Category | Commerce | Humanities | Science | Rider |
(BFS) | (BFS) | (BFS) | ||||
7 | Sanskrit | GEN | 65 | 65 | 65 | |
SC | 65 | 65 | 65 | |||
ST | 65 | 65 | 65 | |||
COTH | 65 | 65 | 65 | |||
CNI | 65 | 65 | 65 | |||
CNID | 65 | 65 | 65 | |||
CST | 65 | 65 | 65 | |||
CPH | 65 | 65 | 65 | |||
PH | 65 | 65 | 65 | |||
S.No. | Course | Category | Science | |||
(PCM) | ||||||
8 | Chemistry | GEN | 96 | PCM (PHY, CHEM, MATH) | ||
SC | 93 | |||||
ST | 91 | |||||
COTH | 81 | |||||
CNI | 76 | |||||
CNID | 76 | |||||
CST | 81 | |||||
CPH | 81 | |||||
PH | 81 | |||||
S.No. | Course | Category | Science | |||
(PCM) | ||||||
9 | Physics | GEN | 97.33 | PCM (PHY, CHEM, MATH) | ||
SC | 95.33 | |||||
ST | 92.33 | |||||
COTH | 85.33 | |||||
CNI | 77.33 | |||||
CNID | 77.33 | |||||
CST | 82.33 | |||||
CPH | 82.33 | |||||
PH | 82.33 | |||||
S.No. | Course | Category | Science | |||
(PCM/PMC) | ||||||
10 | B.Sc. Programme | GEN | 94.66 | PCM (PHY, CHEM, MATH) | ||
(Maths, Phy, Chem) | ||||||
SC | 89.66 | |||||
ST | 89.66 | |||||
COTH | 79.66 | |||||
CNI | 74.66 | |||||
CNID | 74.66 | |||||
CST | 79.66 | |||||
CPH | 79.66 | |||||
PH | 79.66 | |||||
S.No. | Course | Category | Science | |||
(PCM/PMC) | ||||||
11 | B.Sc. Programme | GEN | 95.66 | PCM (PHY, CHEM/COMP.SC., MATH) | ||
(Maths, Phy, Comp.Sc.) | ||||||
SC | 92.66 | |||||
ST | 90.66 | |||||
COTH | 80.66 | |||||
CNI | 75.66 | |||||
CNID | 75.66 | |||||
CST | 80.66 | ` | ||||
CPH | 80.66 | |||||
PH | 80.66 |
St. Stephen’s College Previous Cut Off 2017
St. Stephen’s College Cut Off 2021 will be release here. However, the candidates can check the St. Stephen’s College previous year cut offs to get an idea about the Marking Scheme. Below we have mentioned all the previous year cut offs of the St. Stephen’s College, New Delhi.
The Official Website of St. Stephen’s College is- www.ststephens.edu